Copyright © 2013 : : swamiautocare.com : : Designed & Developed by Merchant Consulting
TRUCKS......
Eicher 11.10XP
Eicher 11.10XP has the highest rated payload in its category. Its robust aggregates like HT gearbox, HD front & rear axle and suspension, rugged chassis and strong cargo body, offering high reliability, high load carrying capacity while retaining the Eicher advantage of Fuel efficiency.
| APPLICABLE SEGMENT |
|
|
| TECHNICAL SPECIFICATIONS |
| Wheelbase (mm) | 3800/ 4300 |
| Engine | E483 TCI |
| Max Power | 95 ps @ 3200 |
| Max Torque | 29Kgm @ 1400~1600 |
| Max Speed | 86 Kmph |
| Payload (kgs) | 8756/ 8526 |
| Displacement | 3298 |
| Load Body Length | 5250 (17.2')/ 5798 (19')/ 6085 ( 20' ) |
| Load Body width | 2125 (7.0') |
| Gear Box | ET40 |
| Rear axle | 6.166 |
| Cabin | Ergonomicaly designed Tiltable cabin with tilt and telescopic steering |
| Brakes | S"cam air brakes |
| Braking Area (sq cm) | 3519 |
| Tyres | 8.25 X 20-16 PR |


