Copyright © 2013 : : swamiautocare.com : : Designed & Developed by Merchant Consulting
SPECIAL APPLICATIONS
Eicher 11.10XP MS Container E2 Plus
Company made ready to use container – Earn from day one ; High payload carrying capacity with higher rated payload ; Exclusively designed for container applications ; Excellent quality standards compilation ; Safe and Secure alongwith Leakproof ; Suitable for forklift operations and hooks on sides ; Completely leak proof. Sides corrugated, checkered floor. ; Good paint quality / both side painted ; Excellent durability ; Low Maintenance ; Warranty for 18 months * ; dimension of container - (20ft x 7.4ft x 8 ft)
| APPLICABLE SEGMENT |
| TECHNICAL SPECIFICATIONS |
| Wheelbase (mm) | 2815 |
| GVW (kgs) | 12976 |
| Overall Length (mm) | 8080 |
| Rear Overhang (mm) | 2580 |
| Front Overhang (mm) | 1200 |
| Overall width (mm) | 2266 |
| Internal height | 2895 |
| Steering | Power Steering |
| Brakes | Dual line Air |
| Co-driver Seats | 2 |
| Min Turning Dia (m) | 16.6 |
| Ground Clearance | 220 |
| Engine - Type | E483 TCI BSIII New Mech Type, E483 TCI BSIV CRDI with New Rating |
| Engine - Max Power | BSIII Mech - 70 Kw @ 3200 rpm, BSIV CRDi - 70 Kw @ 2600 rpm |
| Engine - Max Torque | BSIII Mech - 285 +/-5 Nm @ 1440 rpm, BSIV CRDi - 300 Nm @ 1600-1800 rpm |


