Copyright © 2013 : : swamiautocare.com : : Designed & Developed by Merchant Consulting
TRUCKS......
Eicher 10.50
This 5.4-ton GVW vehicle has the highest power to GVW ratio in its category. It is often referred to as a ‘4-tyre advantage to the owner’ where advantages are packed in the form of fuel efficiency, low maintenance cost, driving comfort, and beautiful interiors and exteriors leading to a worthwhile driving experience especially in the city.
| APPLICABLE SEGMENT |
| TECHNICAL SPECIFICATIONS |
| Wheelbase (mm) | 2750/3350 |
| Engine | E483 TCI |
| Max Power | 95 ps @ 3200 |
| Max Torque | 29Kgm @ 1400~1600 |
| Max Speed | 134 Kmph |
| Gradeability | 29.37% |
| Payload (Kgs) | 2700/2550 |
| Displacement (cc) | 3298 |
| Load Body Length (mm) | 3080/3740 |
| Load Body width | 1860 (6.1') / 2005 (6.6') |
| Gear Box | ET30 |
| Minimum Gound Clearance (mm) | 230 |
| Minimum TCD (m) | 10.8/13 |
| Fuel Tank (Litres) | 60 |
| Cabin | Non-Tiltable cabin |
| Brakes | Hydraulic vaccum assisted |
| Tyres | 7.50 X 16 |


