Copyright © 2013 : : swamiautocare.com : : Designed & Developed by Merchant Consulting
BUSES......
Skyline Staff Bus 40 Seater
Skyline 40 Seater Executive Buses, a leading brand in the category, Stylish & Comfortable with High Head Rest Seats and best in class fuel efficiency.
| APPLICABLE SEGMENT |
| TECHNICAL SPECIFICATIONS |
| Model | 10.90 L |
| Wheelbase (mm) | 5165 |
| Overall Length (mm) | 9354 |
| Rear Overhang (mm) | 3099 |
| Front Overhang (mm) | 1090 |
| Overall width (mm) | 2164 |
| Internal height | 1852 |
| Steering | Power Steering |
| Brakes | Air Brakes |
| No. of seats | 39+1+1 |
| Type of Seats | High Head Rest Seats |
| Engine - Type | E483 TCI BSIII New Mech Type, E483 TCI BSIV CRDI with New Rating, E 483 CNG BS IV |
| Engine - Max Power | BSIII Mech - 70 Kw @ 3200 rpm, BSIV CRDi - 70 Kw @ 2600 rpm, CNG - 62 Kw @ 3200 rpm |
| Engine - Max Torque | BSIII Mech - 285 Nm @ 1440 rpm, BSIV CRDi - 300 Nm @ 1600-1800 rpm, CNG - 229.5 Nm @ 1600 rpm |


